PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 181-200.

ID ▲MonsterLevelHP ▲SizeRaceElementBase EXPJob EXP
1196 Skeleton Prisoner 528,691 MediumUndeadUndead Lv 3 2,4661,562
1197 Zombie Prisoner 5311,280 MediumUndeadUndead Lv 3 2,6351,724
1198 Dark Priest 79101,992 MediumDemonUndead Lv 4 12,1925,152
1199 Punk 433,620 SmallPlantWind Lv 1 1,6991,033
1200 Zealotus 6318,300 MediumDemi-HumanNeutral Lv 3 3,6082,304
1201 Rybio 719,572 LargeDemonNeutral Lv 2 6,3173,520
1202 Phendark 7322,729 LargeDemi-HumanNeutral Lv 2 6,8263,443
1203 Mysteltainn 7633,350 LargeFormlessDark Lv 4 6,4575,159
1204 Ogretooth 7129,900 MediumFormlessDark Lv 3 5,4124,235
1205 Executioner 6528,980 LargeFormlessDark Lv 2 4,7303,536
1206 Anolian 6118,960 MediumFishWater Lv 2 5,9003,700
1207 Sting 619,500 MediumFormlessEarth Lv 3 4,0812,970
1208 Wanderer 748,170 MediumDemonWind Lv 1 5,7864,730
1209 Cramp 564,720 SmallBrutePoison Lv 2 2,3001,513
1211 Brilight 465,562 SmallInsectFire Lv 1 1,8261,331
1212 Iron Fist 474,221 MediumInsectNeutral Lv 3 1,4351,520
1213 High Orc 526,890 LargeDemi-HumanFire Lv 2 3,6181,639
1214 Choco 434,278 SmallBruteFire Lv 1 1,2651,265
1215 Stem Worm 406,136 MediumPlantWind Lv 1 1,452939
1216 Penomena 577,256 MediumFishPoison Lv 1 2,8702,200
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next