PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

ID ▼MonsterLevel ▲HPSizeRaceElementBase EXPJob EXP
2082 Piranha 7515,882 LargeFishWater Lv 3 00
2081 Strange Hydra 14660 SmallPlantWater Lv 2 00
2078 Shadow of Pleasure 105206,660 MediumDemonDark Lv 3 00
2077 Shadow of Illusion 105244,400 MediumDemonDark Lv 3 00
2076 Shadow of Deception 105190,800 MediumDemonWind Lv 3 00
2074 Curupira 688,669 MediumDemi-HumanEarth Lv 1 1,209850
2073 Toucan 7010,555 MediumBruteWind Lv 2 1,0021,552
2072 Jaguar 7112,590 MediumBruteEarth Lv 2 1,8201,012
2071 Headless Mule 8020,065 LargeDemonFire Lv 3 6,6664,111
2070 Piranha 7515,882 LargeFishWater Lv 3 3,8772,023
2069 Iara 7918,952 MediumFishWater Lv 3 5,5171,500
2068 BoitataMVP 931,283,990 LargeBruteFire Lv 3 74,28877,950
2057 Cramp 150 MediumPlantWater Lv 1 00
2049 Bradium Golem 9945,200 LargeFormlessEarth Lv 2 00
2047 Naga 9946,708 LargeBruteEarth Lv 2 00
2046 Magic Decoy 1002,500 MediumFormlessWind Lv 1 00
2045 Magic Decoy 1002,500 MediumFormlessEarth Lv 1 00
2044 Magic Decoy 1002,500 MediumFormlessWater Lv 1 00
2043 Magic Decoy 1002,500 MediumFormlessFire Lv 1 00
2042 Silver Sniper 1004,500 MediumFormlessNeutral Lv 1 00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next