PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

IDMonsterLevel ▼HPSizeRaceElementBase EXPJob EXP
2022 Nidhoggr's ShadowMVP 1173,450,000 LargeDragonDark Lv 4 4,800,0003,900,000
1990 Hardrock Mammoth 1154,137,000 LargeBruteEarth Lv 3 827,400413,700
2023 Dark Shadow 11442,900 SmallFormlessDark Lv 2 21,00014,000
2027 Dark Shadow 11442,900 SmallFormlessDark Lv 2 00
1991 Tendrilion 1133,657,330 MediumBruteEarth Lv 2 731,466365,733
1993 Naga 11146,708 LargeBruteEarth Lv 2 30,36016,348
1987 Centipede 11045,662 MediumInsectPoison Lv 2 27,39715,982
1992 Cornus 10841,220 MediumBruteHoly Lv 3 30,8544,427
2017 Rata 107216,600 MediumDemi-HumanEarth Lv 3 70,01234,000
2018 Duneyrr 107265,100 MediumDemi-HumanEarth Lv 3 83,03052,000
1986 Tatacho 10639,500 MediumBruteEarth Lv 1 23,70013,825
1997 Tatacho 10639,500 MediumBruteEarth Lv 1 00
2076 Shadow of Deception 105190,800 MediumDemonWind Lv 3 00
2077 Shadow of Illusion 105244,400 MediumDemonDark Lv 3 00
2078 Shadow of Pleasure 105206,660 MediumDemonDark Lv 3 00
1989 Hillslion 10534,600 SmallBruteEarth Lv 1 20,76012,110
1998 Hillslion 10534,600 SmallBruteEarth Lv 1 00
1994 Luciola Vespa 10432,600 MediumInsectWind Lv 1 16,30011,410
2019 Ancient Tree 10230,030 LargePlantEarth Lv 3 11,0208,900
2024 Bradium Golem 10145,200 LargeFormlessEarth Lv 2 14,00018,920
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next