PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 521-540.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
1516 Mi Gao 518,230 MediumFormlessEarth Lv 3 2,7602,110
1515 Baby Hatii 6120,199 MediumBruteWater Lv 2 1,0222,980
1514 Zhu Po Long 549,136 MediumDragonWind Lv 2 3,030769
1513 Mao Guai 6214,390 MediumBruteWind Lv 2 4,0232,750
1512 Yao Jun 569,981 MediumUndeadUndead Lv 2 2,1991,022
1511 Amon RaMVP 881,214,138 LargeDemi-HumanEarth Lv 3 87,26435,891
1510 Heirozoist 517,186 SmallDemonDark Lv 2 2,3141,297
1509 Lude 363,214 SmallUndeadUndead Lv 1 392247
1508 Quve 404,559 SmallUndeadUndead Lv 1 414306
1507 Bloody Murderer 7227,521 LargeDemi-HumanDark Lv 3 9,7423,559
1506 Disguise 557,543 MediumDemonEarth Lv 4 2,8151,919
1505 Loli Ruri 7123,470 LargeDemonDark Lv 4 6,6414,314
1504 Dullahan 6212,437 MediumUndeadUndead Lv 2 4,5172,963
1503 Gibbet 586,841 LargeDemonDark Lv 1 4,0111,824
1502 Bring it on!MVP 9995,000,000 MediumPlantPoison Lv 1 87,25027,895
1500 Parasite 495,188 MediumPlantWind Lv 2 1,0981,453
1499 Wootan Fighter 414,457 MediumDemi-HumanFire Lv 2 1,790833
1498 Wootan Shooter 393,977 MediumDemi-HumanEarth Lv 2 886453
1497 Wooden Golem 519,200 LargePlantEarth Lv 4 1,9261,353
1495 Stone Shooter 424,104 MediumPlantFire Lv 3 1,238752
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next