PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 461-480.

ID ▲Monster ▲LevelHPSizeRaceElementBase EXPJob EXP
1491 Dokebi 332,697 SmallDemonDark Lv 1 00
1492 Samurai SpecterMVP 71218,652 LargeDemi-HumanDark Lv 3 33,09518,214
1493 Dryad 508,791 MediumPlantEarth Lv 4 2,7631,493
1494 Beetle King 341,874 SmallInsectEarth Lv 1 679442
1495 Stone Shooter 424,104 MediumPlantFire Lv 3 1,238752
1497 Wooden Golem 519,200 LargePlantEarth Lv 4 1,9261,353
1498 Wootan Shooter 393,977 MediumDemi-HumanEarth Lv 2 886453
1499 Wootan Fighter 414,457 MediumDemi-HumanFire Lv 2 1,790833
1500 Parasite 495,188 MediumPlantWind Lv 2 1,0981,453
1502 Bring it on!MVP 9995,000,000 MediumPlantPoison Lv 1 87,25027,895
1503 Gibbet 586,841 LargeDemonDark Lv 1 4,0111,824
1504 Dullahan 6212,437 MediumUndeadUndead Lv 2 4,5172,963
1505 Loli Ruri 7123,470 LargeDemonDark Lv 4 6,6414,314
1506 Disguise 557,543 MediumDemonEarth Lv 4 2,8151,919
1507 Bloody Murderer 7227,521 LargeDemi-HumanDark Lv 3 9,7423,559
1508 Quve 404,559 SmallUndeadUndead Lv 1 414306
1509 Lude 363,214 SmallUndeadUndead Lv 1 392247
1510 Heirozoist 517,186 SmallDemonDark Lv 2 2,3141,297
1511 Amon RaMVP 881,214,138 LargeDemi-HumanEarth Lv 3 87,26435,891
1512 Yao Jun 569,981 MediumUndeadUndead Lv 2 2,1991,022
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next