PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 821-840.

ID ▲MonsterLevelHPSizeRace ▲ElementBase EXPJob EXP
1853 Deviling 99120 SmallAngelHoly Lv 3 00
1854 Muka 17610 LargePlantEarth Lv 1 273120
1855 Poison Spore 19665 MediumPlantPoison Lv 1 18693
1856 Magnolia 263,195 SmallDemonWater Lv 1 393248
1857 Marin 15742 MediumPlantWater Lv 2 6644
1858 Plankton 10354 SmallPlantWater Lv 3 2318
1859 Mandragora 12405 MediumPlantEarth Lv 3 4532
1860 Coco 17817 SmallBruteEarth Lv 1 12078
1861 Choco 434,278 SmallBruteFire Lv 1 1,2651,265
1862 Martin 181,109 SmallBruteEarth Lv 2 13486
1863 Spring Rabbit 254,500 MediumBruteEarth Lv 2 00
1864 Zombie Slaughter 7743,000 MediumUndeadUndead Lv 3 12,0008,500
1865 Ragged Zombie 7525,000 MediumUndeadUndead Lv 3 8,5005,500
1866 Hell Poodle 719,000 SmallDemonDark Lv 1 4,0003,000
1867 Banshee 8135,111 MediumDemonDark Lv 2 17,00012,000
1868 Banshee 8135,111 MediumDemonDark Lv 2 00
1869 Flame Skull 6010,080 SmallDemonGhost Lv 3 3,0002,600
1870 Necromancer 8898,000 MediumUndeadUndead Lv 4 45,00035,000
1871 Fallen Bishop HibramMVP 803,333,333 MediumDemonDark Lv 2 1,111,1111,111,111
1872 Hell Fly 66500,000 SmallInsectWind Lv 4 00
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51