PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 341-360.

ID ▲MonsterLevelHP ▲SizeRaceElementBase EXPJob EXP
1368 Geographer 568,071 MediumPlantEarth Lv 3 2,7152,000
1369 Grand Peco 588,054 LargeBruteFire Lv 2 2,3871,361
1370 Succubus 8516,955 MediumDemonDark Lv 3 5,3574,322
1371 False Angel 6516,845 SmallAngelHoly Lv 3 3,3711,949
1372 Goat 6911,077 MediumBruteFire Lv 3 3,3572,015
1373 Lord of the DeadMVP 94603,383 LargeDemonDark Lv 3 131,34343,345
1374 Incubus 7517,281 MediumDemonDark Lv 3 5,2544,212
1375 The Paper 5618,557 MediumFormlessNeutral Lv 3 2,8491,998
1376 Harpy 7016,599 MediumDemonWind Lv 3 3,5622,133
1377 Elder 6421,592 LargeDemi-HumanNeutral Lv 4 5,6503,408
1378 Demon Pungus 567,259 SmallDemonPoison Lv 3 3,1481,817
1379 Nightmare Terror 7822,605 LargeDemonDark Lv 3 6,6834,359
1380 Driller 527,452 MediumBruteEarth Lv 1 3,2151,860
1381 Grizzly 6811,733 LargeBruteFire Lv 3 3,3412,012
1382 Diabolic 679,642 SmallDemonDark Lv 2 3,6622,223
1383 Explosion 468,054 SmallBruteFire Lv 3 2,4041,642
1384 Deleter 6617,292 MediumDragonFire Lv 2 3,4032,066
1385 Deleter 6515,168 MediumDragonFire Lv 2 3,4032,066
1386 Sleeper 678,237 MediumFormlessEarth Lv 2 3,6032,144
1387 Gig 608,409 SmallBruteFire Lv 2 3,9342,039
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next