PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 801-820.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
1229 Fabre 263 SmallInsectEarth Lv 1 32
1221 Savage 262,092 LargeBruteEarth Lv 2 357226
1220 Desert Wolf 271,716 MediumBruteFire Lv 1 388242
1219 Abysmal Knight 7936,140 LargeDemi-HumanDark Lv 4 8,4696,268
1216 Penomena 577,256 MediumFishPoison Lv 1 2,8702,200
1215 Stem Worm 406,136 MediumPlantWind Lv 1 1,452939
1214 Choco 434,278 SmallBruteFire Lv 1 1,2651,265
1213 High Orc 526,890 LargeDemi-HumanFire Lv 2 3,6181,639
1212 Iron Fist 474,221 MediumInsectNeutral Lv 3 1,4351,520
1211 Brilight 465,562 SmallInsectFire Lv 1 1,8261,331
1209 Cramp 564,720 SmallBrutePoison Lv 2 2,3001,513
1208 Wanderer 748,170 MediumDemonWind Lv 1 5,7864,730
1207 Sting 619,500 MediumFormlessEarth Lv 3 4,0812,970
1206 Anolian 6118,960 MediumFishWater Lv 2 5,9003,700
1205 Executioner 6528,980 LargeFormlessDark Lv 2 4,7303,536
1204 Ogretooth 7129,900 MediumFormlessDark Lv 3 5,4124,235
1203 Mysteltainn 7633,350 LargeFormlessDark Lv 4 6,4575,159
1202 Phendark 7322,729 LargeDemi-HumanNeutral Lv 2 6,8263,443
1201 Rybio 719,572 LargeDemonNeutral Lv 2 6,3173,520
1200 Zealotus 6318,300 MediumDemi-HumanNeutral Lv 3 3,6082,304
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51