PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 821-840.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
1199 Punk 433,620 SmallPlantWind Lv 1 1,6991,033
1198 Dark Priest 79101,992 MediumDemonUndead Lv 4 12,1925,152
1197 Zombie Prisoner 5311,280 MediumUndeadUndead Lv 3 2,6351,724
1196 Skeleton Prisoner 528,691 MediumUndeadUndead Lv 3 2,4661,562
1195 Rideword 5911,638 SmallFormlessNeutral Lv 3 2,0073,106
1194 Arclouze 596,075 MediumInsectEarth Lv 2 8601,000
1193 Alarm 5810,647 MediumFormlessNeutral Lv 3 3,9872,300
1192 Wraith 5310,999 LargeUndeadUndead Lv 4 2,1991,099
1191 Mimic 516,120 MediumFormlessNeutral Lv 3 165165
1190 Orc LordMVP 74783,000 LargeDemi-HumanEarth Lv 4 62,2058,580
1189 Orc Archer 497,440 MediumDemi-HumanEarth Lv 1 1,7291,787
1188 Bongun 323,520 MediumUndeadUndead Lv 1 424242
1187 Switch 12 MediumFormlessNeutral Lv 1 11
1186 Giant Whisper 345,040 SmallDemonGhost Lv 2 537545
1185 Whisper 341,796 SmallUndeadGhost Lv 1 537545
1184 Fabre 130 SmallInsectEarth Lv 1 10
1183 Chonchon 467 SmallInsectWind Lv 1 54
1182 Thief Mushroom 115 SmallPlantEarth Lv 1 00
1180 Nine Tail 517,766 MediumBruteFire Lv 3 2,812825
1179 Whisper 341,796 SmallDemonGhost Lv 3 591599
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51