PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 961-980.

ID ▲MonsterLevelHPSize ▲RaceElementBase EXPJob EXP
1994 Luciola Vespa 10432,600 MediumInsectWind Lv 1 16,30011,410
1995 Pinguicula 8013,680 MediumPlantEarth Lv 3 6,8403,420
1997 Tatacho 10639,500 MediumBruteEarth Lv 1 00
1998 Hillslion 10534,600 SmallBruteEarth Lv 1 00
1999 Centipede Larva 8012,000 SmallInsectPoison Lv 1 3,6004,800
2008 Woomawang 824,000,000 LargeDemonGhost Lv 2 100,000100,000
2009 Woomawang 822,000,000 MediumDemonGhost Lv 2 100,000100,000
2010 Ox 66500,000 LargeDemonGhost Lv 1 1010
2013 Draco 8218,300 MediumDragonEarth Lv 1 6,1004,100
2014 Draco Egg 679,822 MediumDragonEarth Lv 4 1,2001,600
2015 Dark Pinguicula 838,780 MediumPlantPoison Lv 2 7,7405,200
2016 Aqua Elemental 8333,220 LargeFormlessWater Lv 4 5,43015,300
2017 Rata 107216,600 MediumDemi-HumanEarth Lv 3 70,01234,000
2018 Duneyrr 107265,100 MediumDemi-HumanEarth Lv 3 83,03052,000
2019 Ancient Tree 10230,030 LargePlantEarth Lv 3 11,0208,900
2020 Rhyncho 8518,900 MediumFormlessWater Lv 3 2,0406,000
2021 Phylla 8523,880 MediumFormlessWater Lv 3 3,0406,600
2022 Nidhoggr's ShadowMVP 1173,450,000 LargeDragonDark Lv 4 4,800,0003,900,000
2023 Dark Shadow 11442,900 SmallFormlessDark Lv 2 21,00014,000
2024 Bradium Golem 10145,200 LargeFormlessEarth Lv 2 14,00018,920
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51