PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 981-1000.

ID ▲MonsterLevelHPSize ▲RaceElementBase EXPJob EXP
2026 Runaway Dandelion Member 90552,000 MediumDemi-HumanDark Lv 1 50,00025,000
2027 Dark Shadow 11442,900 SmallFormlessDark Lv 2 00
2030 Hiden Priest 90240,000 LargeDemonUndead Lv 4 00
2031 Dandelion 80120,000 MediumDemi-HumanDark Lv 2 00
2042 Silver Sniper 1004,500 MediumFormlessNeutral Lv 1 00
2043 Magic Decoy 1002,500 MediumFormlessFire Lv 1 00
2044 Magic Decoy 1002,500 MediumFormlessWater Lv 1 00
2045 Magic Decoy 1002,500 MediumFormlessEarth Lv 1 00
2046 Magic Decoy 1002,500 MediumFormlessWind Lv 1 00
2047 Naga 9946,708 LargeBruteEarth Lv 2 00
2049 Bradium Golem 9945,200 LargeFormlessEarth Lv 2 00
2057 Cramp 150 MediumPlantWater Lv 1 00
2068 BoitataMVP 931,283,990 LargeBruteFire Lv 3 74,28877,950
2069 Iara 7918,952 MediumFishWater Lv 3 5,5171,500
2070 Piranha 7515,882 LargeFishWater Lv 3 3,8772,023
2071 Headless Mule 8020,065 LargeDemonFire Lv 3 6,6664,111
2072 Jaguar 7112,590 MediumBruteEarth Lv 2 1,8201,012
2073 Toucan 7010,555 MediumBruteWind Lv 2 1,0021,552
2074 Curupira 688,669 MediumDemi-HumanEarth Lv 1 1,209850
2076 Shadow of Deception 105190,800 MediumDemonWind Lv 3 00
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51