PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 21-40.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
2031 Dandelion 80120,000 MediumDemi-HumanDark Lv 2 00
2030 Hiden Priest 90240,000 LargeDemonUndead Lv 4 00
2027 Dark Shadow 11442,900 SmallFormlessDark Lv 2 00
2026 Runaway Dandelion Member 90552,000 MediumDemi-HumanDark Lv 1 50,00025,000
2024 Bradium Golem 10145,200 LargeFormlessEarth Lv 2 14,00018,920
2023 Dark Shadow 11442,900 SmallFormlessDark Lv 2 21,00014,000
2022 Nidhoggr's ShadowMVP 1173,450,000 LargeDragonDark Lv 4 4,800,0003,900,000
2021 Phylla 8523,880 MediumFormlessWater Lv 3 3,0406,600
2020 Rhyncho 8518,900 MediumFormlessWater Lv 3 2,0406,000
2019 Ancient Tree 10230,030 LargePlantEarth Lv 3 11,0208,900
2018 Duneyrr 107265,100 MediumDemi-HumanEarth Lv 3 83,03052,000
2017 Rata 107216,600 MediumDemi-HumanEarth Lv 3 70,01234,000
2016 Aqua Elemental 8333,220 LargeFormlessWater Lv 4 5,43015,300
2015 Dark Pinguicula 838,780 MediumPlantPoison Lv 2 7,7405,200
2014 Draco Egg 679,822 MediumDragonEarth Lv 4 1,2001,600
2013 Draco 8218,300 MediumDragonEarth Lv 1 6,1004,100
2010 Ox 66500,000 LargeDemonGhost Lv 1 1010
2009 Woomawang 822,000,000 MediumDemonGhost Lv 2 100,000100,000
2008 Woomawang 824,000,000 LargeDemonGhost Lv 2 100,000100,000
1999 Centipede Larva 8012,000 SmallInsectPoison Lv 1 3,6004,800
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next