PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 61-80.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
1977 Heavy Metaling 7328,433 SmallFormlessNeutral Lv 1 9,3208,831
1976 Cobalt Mineral 7229,665 MediumFormlessNeutral Lv 2 12,33210,379
1975 Beholder master 7024,150 MediumFormlessWind Lv 2 9,00011,400
1974 Banshee Master 8447,222 MediumDemonDark Lv 2 30,00024,000
1973 Poring 150 MediumPlantWater Lv 1 21
1972 Marina 212,087 SmallPlantWater Lv 2 436280
1971 Vadon 191,017 SmallFishWater Lv 1 270170
1970 Obeune 313,952 MediumFishWater Lv 2 1,288814
1969 Marc 366,900 MediumFishWater Lv 2 1,9761,250
1968 Strouf 4811,990 LargeFishWater Lv 3 6,1604,196
1967 Egnigem Cenia 797,800 MediumDemi-HumanFire Lv 2 00
1966 Doppelganger 727,800 MediumDemonDark Lv 3 00
1965 Wild Rose 384,000 SmallBruteWind Lv 1 00
1964 Nightmare 302,000 LargeBruteGhost Lv 3 512387
1963 New Year Doll 4923,900 MediumDemi-HumanNeutral Lv 2 2,396993
1962 Christmas Thief 1015 MediumDemi-HumanNeutral Lv 1 00
1961 Thorn of Purification 895,400,000 SmallDemonDark Lv 4 00
1960 Thorn of Magic 895,400,000 SmallDemonDark Lv 4 00
1959 Thorn of Recovery 89350,000 SmallDemonGhost Lv 4 00
1958 Thorny Skeleton 895,400,000 SmallDemonDark Lv 4 00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next