PRPrimalRO
Create account
Know what waits beyond town

Monster Database

Look up monsters by name, level, size, race, or element.

Prepare for the hunt

Find a monster

Narrow the field before you set out
Clear filters
More filters
Creatures of Midgard

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 41-60.

ID ▼MonsterLevelHPSizeRaceElementBase EXPJob EXP
1998 Hillslion 10534,600 SmallBruteEarth Lv 1 00
1997 Tatacho 10639,500 MediumBruteEarth Lv 1 00
1995 Pinguicula 8013,680 MediumPlantEarth Lv 3 6,8403,420
1994 Luciola Vespa 10432,600 MediumInsectWind Lv 1 16,30011,410
1993 Naga 11146,708 LargeBruteEarth Lv 2 30,36016,348
1992 Cornus 10841,220 MediumBruteHoly Lv 3 30,8544,427
1991 Tendrilion 1133,657,330 MediumBruteEarth Lv 2 731,466365,733
1990 Hardrock Mammoth 1154,137,000 LargeBruteEarth Lv 3 827,400413,700
1989 Hillslion 10534,600 SmallBruteEarth Lv 1 20,76012,110
1988 Nepenthes 7510,350 MediumPlantPoison Lv 2 5,1752,587
1987 Centipede 11045,662 MediumInsectPoison Lv 2 27,39715,982
1986 Tatacho 10639,500 MediumBruteEarth Lv 1 23,70013,825
1985 Dandelion Member 375,176 MediumDemi-HumanDark Lv 2 00
1984 Shaman Cargalache 5850,058 MediumDemi-HumanEarth Lv 2 4,87098
1983 Depraved Orc Spirit 8780,087 MediumUndeadUndead Lv 1 4,50167
1982 Orc Sniper 8562,000 MediumDemi-HumanEarth Lv 1 1,7291,787
1981 Safeguard Chief 88111,111 LargeDemi-HumanFire Lv 2 3,6181,639
1980 KublinMVP 851,176,000 MediumDemi-HumanEarth Lv 1 100,000100,000
1979 Zakudam 8243,699 LargeDemi-HumanNeutral Lv 3 27,21316,300
1978 Hell Apocalypse 8665,433 LargeFormlessNeutral Lv 3 46,66632,000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next